The menu
Menu
Ciao Pasta & Hot Dishes
Ultra minimal, grilled sourdough bread by Hygge.
Wine: 8 | Beer: 5
Porcini mushroom filling, creamy wild mushroom sauce, rucola, grilled sourdough bread by Hygge.
Wine: 12 | Beer: 5
Selection of shellfish, grilled sourdough bread by Hygge.
Wine: 6/7 | Beer: 9
Chimichurri, rucola, lemon.
Wine: 16 | Beer: 15
Spicy marinara sauce, basil,
grilled sourdough bread by Hygge.
Wine: 13 | Beer: 18
Ciao Bites
Rucola, parmesan, olive oil, balsamico.
Wine: 13 | Beer: 16
Sourdough bread, pesto, mozzarella, rucola.
Wine: 1 | Beer: 8
Sourdough bread, pesto, mozzarella, rucola.
Wine: 1 | Beer: 8
Selection of bread by Hygge, Ciao tapenade.
Wine: 2 | Beer: 7
Grilled sourdough bread by Hygge.
Wine: 7 | Beer: 9
Feta cheese.
Wine: 2 | Beer: 12
What says above.
Wine: 1 | Beer: 10
Fresh mozzarella,
tomatoes, basil, olive oil.
Wine: 8 | Beer: 7
To Share
Sweet Ciao
| # | Item | Origin | 0.15cl (Kr.) | 0.25cl (Kr.) | 0.50cl (Kr.) | 0.75cl / Other (Kr.) | |
|---|---|---|---|---|---|---|---|
| 1 | Pizzolato Prosecco Extra Dry | IT | 1900 | 7900 | |||
| 2 | Perelada Cava Brut Reserva | ES | 1900 | 7900 | |||
| 3 | Pol Roger Réserve Brut 750ml | FR | 22900 | ||||
| 4 | Pol Roger Réserve Brut 375ml | FR | 12900 | ||||
| 5 | Francois d'Allaines Bourgogne Chardonnay 2022 | FR | 13900 | ||||
| 6 | Malandes Petit Chablis 2023 | FR | 2400 | 4500 | 8600 | 12900 | |
| 7 | Michel Lynch Sauvignon Blanc 2024 | FR | 2000 | 3200 | 5900 | 8900 | |
| 8 | Pizzolato Pinot Grigio 2024 | IT | 2000 | 3200 | 5900 | 8900 | |
| 9 | Tenuta Meraviglia Vermentino 2023 | IT | 12900 | ||||
| 10 | Crin Roja Macabeo Chardonnay 2024 | ES | 1800 | 3000 | 5700 | 7900 | |
| 11 | Francois d'Allaines Bourgogne Pinot Noir 2023 | FR | 13900 | ||||
| 12 | Mazzei Poggio Badiola 2020 | IT | 2100 | 3400 | 6600 | 9900 | |
| 13 | Bolla Verona Rosso IGT 2023 | IT | 2000 | 3200 | 5900 | 8900 | |
| 14 | Rapitalá Nero d'Avola Sicilia IGT 2021 | IT | 8900 | ||||
| 15 | Barolo DOCG di Serralunga 2021 | IT | 22900 | ||||
| 16 | Cune Crianza 2021 | ES | 2000 | 3200 | 5900 | 8900 | |
| 17 | Muga Reserva 2021 | ES | 14900 | ||||
| 18 | Crin Roja Tempranillo 2024 | ES | 1800 | 3000 | 5700 | 7900 | |
| 19 | Cune Rosado La Bailarina 2024 | ES | 2000 | 3200 | 5900 | 8900 | |
| 20 | Dievole Vin Santo 2018 (375ml) | IT | 18900 | ||||
| 21 | Vidal Fleury Muscat de Beaumes-de-Venise 2023 (375ml) | FR | 2000 | 8900 | |||
| Stella Artois (lager 400ml) | 1700 | ||||||
| Ciao Lite (lager 400ml) | 1700 | ||||||
| Non Alcoholic | Kylie Minogue Sparkling Rose 0% (200ml) | 1000 | |||||
| Non Alcoholic | Stella Artois 0% (400ml) | 990 | |||||
| Non Alcoholic | Sparkling Lemonade 0% (200ml) | 650 | |||||
| Non Alcoholic | Pink Grapefruit Soda 0% (200ml) | 650 | |||||
| Non Alcoholic | Ginger Beer 0% | 790 | |||||
| Non Alcoholic | Soda | 500 | |||||
| Non Alcoholic | Juice | 400 | |||||
| Happy Hour | 10 | Crin Roja Macabeo Chardonnay 2024 | ES | 1200 | 5900 | ||
| Happy Hour | 18 | Crin Roja Tempranillo 2024 | ES | 1200 | 5900 | ||
| Happy Hour | Beer on Tap (400ml) | 1400 |
The wines
| Category | # | Item | 0.15cl (Kr.) | 0.25cl (Kr.) | 0.50cl (Kr.) | 0.75cl / Other (Kr.) | |
|---|---|---|---|---|---|---|---|
| Bubbles | 1 | Pizzolato Prosecco Extra Dry / IT | 1900 | 7900 | |||
| Bubbles | 2 | Perelada Cava Brut Reserva / ES | 1900 | 7900 | |||
| Bubbles | 3 | Pol Roger Réserve Brut 750ml / FR | 22900 | ||||
| Bubbles | 4 | Pol Roger Réserve Brut 375ml FR | 12900 | ||||
| White Wine | 5 | Francois d'Allaines Bourgogne Chardonnay 2022 / FR | 13900 | ||||
| White Wine | 6 | Malandes Petit Chablis 2023 / FR | 2400 | 4500 | 8600 | 12900 | |
| White Wine | 7 | Michel Lynch Sauvignon Blanc 2024 / FR | 2000 | 3200 | 5900 | 8900 | |
| White Wine | 8 | Pizzolato Pinot Grigio 2024 / IT | 2000 | 3200 | 5900 | 8900 | |
| White Wine | 9 | Tenuta Meraviglia Vermentino 2023 / IT | 12900 | ||||
| White Wine | 10 | Crin Roja Macabeo Chardonnay 2024 / ES | 1800 | 3000 | 5700 | 7900 | |
| Red Wine | 11 | Francois d'Allaines Bourgogne Pinot Noir 2023/ FR | 13900 | ||||
| Red Wine | 12 | Mazzei Poggio Badiola 2020 / IT | 2100 | 3400 | 6600 | 9900 | |
| Red Wine | 13 | Bolla Verona Rosso IGT 2023 | 2000 | 3200 | 5900 | 8900 | |
| Red Wine | 14 | Rapitalá Nero d'Avola Sicilia IGT 2021/ IT | 8900 | ||||
| Red Wine | 15 | Barolo DOCG di Serralunga 2021/ IT | 22900 | ||||
| Red Wine | 16 | Cune Crianza 2021 / ES | 2000 | 3200 | 5900 | 8900 | |
| Red Wine | 17 | Muga Reserva 2021/ ES | 14900 | ||||
| Red Wine | 18 | Crin Roja Tempranillo 2024 / ES | 1800 | 3000 | 5700 | 7900 | |
| Rosé | 19 | Cune Rosado La Bailarina 2024 / ES | 2000 | 3200 | 5900 | 8900 | |
| Dessert Wine | 20 | Dievole Vin Santo 2018 / IT | 18900 | ||||
| Dessert Wine | 21 | Vidal Fleury Muscat de Beaumes-de-Venise 2023 (375ml) | 2000 | 8900 | |||
| Beer on Tap | Stella Artois (lager 400ml) | 1700 | |||||
| Beer on Tap | Ciao Lite (lager 400ml) | 1700 | |||||
| Non Alcoholic | Kylie Minogue Sparkling Rose 0% (200ml) | 1000 | |||||
| Non Alcoholic | Stella Artois 0% (400ml) | 990 | |||||
| Non Alcoholic | Sparkling Lemonade 0% (200ml) | 650 | |||||
| Non Alcoholic | Pink Grapefruit Soda 0% (200ml) | 650 | |||||
| Non Alcoholic | Ginger Beer 0% | 790 | |||||
| Non Alcoholic | Soda | 500 | |||||
| Non Alcoholic | Juice | 400 | |||||
| Happy Hour | 10 | Crin Roja Macabeo Chardonnay 2024 | 1200 | 5900 | |||
| Happy Hour | 18 | Crin Roja Tempranillo 2024 | 1200 | 5900 | |||
| Happy Hour | Beer on Tap (400ml) | 1400 |
